| 780nm Polarization Insensitive Optical Circulator 
 | ||||
| Features | Applications | |||
| Low Insertion Loss | Fiber Amplifier | |||
| High Return Loss | Testing Instrument | |||
| High Stability & Reliability | Medical Equipment | |||
| Specifications | ||||
| Parameters | Unit | Value | ||
| Center Wavelength | nm | 780 | ||
| Operating Wavelength Range | nm | ±5 | ||
| Typ. Peak Isolation | dB | 25 | ||
| Max. Isolation at 23℃ | dB | 22 | ||
| Typ. Insertion Loss at 23℃ | dB | 1.3 | ||
| Max. Insertion Loss at 23℃ | dB | 1.5 | ||
| Max. Polarization Dependent Loss at 23℃ | dB | 0.15 | ||
| Min. Return Loss (Input/ Output) | dB | 45 | ||
| Min. Cross Talk | dB | 45 | ||
| Max. Average Optical Power | W | 20 | ||
| Max. Peak Power for ns Pulse | kW | 10 | ||
| Max. Tensile Load | N | 5 | ||
| Package Dimension | mm | 70x28x26 | ||
| Operating Temperature | ℃ | +10~+50 | ||
| Storage Temperature | ℃ | 0~+60 | ||
| *Above specifications are for device without connector. *For device with connector, IL is 0.3dB higher, RL is 5dB lower, and ER is 2dB lower. 
                    *The default connector key is aligned to slow axis. | ||||
| Ordering Information | ||||
| HPICIR-111-23-444-56-7-888-99AA | ||||
| 111 - Wavelength: | 780=780nm | |||
| 2 - Port Type: | 3=3-Port | |||
| 3 - Working Axis: | N=Non-PM | |||
| 4 - Fiber Type: | 006=HI780, SSS=Specify | |||
| 5 - Package Dimension: | 0=70x28x26mm | |||
| 6 - Pigtail Type: | 0=bare fiber, 1=900μm loose tube | |||
| 7 - Fiber Length: | 0.75=0.75m, 1.0=1m, S=Specify | |||
| 888 - Connector Type: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specify | |||
| 99 - Average Power: | 00=500mW, 05=5W, 10=10W, 20=20W, SS=Specify | |||
| AA - Peak Power: | 00=Continuous Wave, 10=10kW, 20=20kW | |||
    
    Part No. Example: HPICIR-780-3N-006-00-0.8-NNN-2010
Description: 780nm Polarization Insensitive Circulator, 3-port, HI780 fiber, 70x28x26mm, bare fiber, 0.8m, no connector, 20W average power, 10W peak power.
For Custom Parts, please provide detailed description for your requirement.
    
 
    
    
    
    
    
   