| 1064nm In-line Polarizer | ||||
| Features | Applications | |||
| Low Insertion Loss | Communication Systems | |||
| High Return Loss | Test Instrument | |||
| High Extinction Ratio | Fiber Sensor | |||
| High Reliability | Research | |||
| High Stability | ||||
| Specifications | ||||
| Parameters | Unit | Value | ||
| Center Wavelength | nm | 1064 | ||
| Operating Wavelength Range | nm | ±30 | ||
| Typ. Insertion Loss at 23℃ | dB | 0.4 | ||
| Max. Insertion Loss at 23℃ | dB | 0.6 | ||
| Min. Return Loss | dB | 50 | ||
| Typ. Extinction Ratio at 23℃ | dB | 30 | ||
| Min. Extinction Ratio at 23℃ | dB | 28 | ||
| Fiber Type for Input & Output | / | SM-SM or SM-PM or PM to PM | ||
| Max. Optical Power(CW) | mW | 300 | ||
| Max. Tensile Load | N | 5 | ||
| Operating Temperature | ℃ | -5~+70 | ||
| Storage Temperature | ℃ | -40~+85 | ||
| *Above specifications are for device without connector. *For device with connector, IL is 0.3dB higher, RL is 5dB lower, and ER is 2dB lower. *The default connector key is aligned to slow axis | ||||
| Ordering Information | ||||
| ILP-1111-23-444-555-67-8-9A | ||||
| 1111 - Wavelength: | 1064=1064nm | |||
| 2 - Fiber Type Option: | 1=SM-SM, 2=SM-PM, 3=PM-PM | |||
| 3 - Working Axis: | F=Fast axis blocked, N=Non-PM | |||
| 444 - Fiber Type for Input: | 003=PM980, 004=Hi1060, SSS=Specify | |||
| 555 - Fiber Type for Output: | 003=PM980, 004=Hi1060, SSS=Specify | |||
| 6 - Package Dimension: | 0=φ5.5x35mm, 1=φ5.5x50mm | |||
| 7 - Pigtail Type: | 0=bare fiber, 1=900μm loose tube | |||
| 8 - Fiber Length: | 0.75=0.75m, 1.0=1m, S=Specify | |||
| 9 - Connector Type for Input: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specify | |||
| A - Connector Type for Output: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specify | |||
    
    Part No. Example: ILP-1064-3F-003-003-00-0.8-NN
Description: 1064nm In-line Polarizer, PM-PM, Fast axis blocked, PM980 to PM980, 5.5x35mm, bare fiber, 0.8m, no connector. 
For Custom Parts, please provide detailed description for your requirement.
    
 
    
    
    
    
    
   