| Cladding Power Stripper | ||||
| Features | Applications | |||
| High Stripping Efficiency | High Power Fiber Laser | |||
| Low Signal Loss and Beam Quality Degradation | Fiber Amplifier | |||
| Stable and Reliable | ||||
| Custom Configurations Available | ||||
| Specifications | ||||
| Parameters | Value Value | |||
| Port Configuration | 1x1 | |||
| Signal Wavelength | 800~2000nm | |||
| Pump Wavelength | 800~2000nm | |||
| Signal Fiber | X/125 | X/250 | X/400 | |
| Cladding Attenuation | >20dB | >18dB | >18dB | |
| Signal IL | <0.13dB | |||
| Total Handling Power | 20W | 100W | 1000W | |
| Polarization Extinction Ratio | >18dB(Input port ER >25dB) | |||
| Return Loss | >45dB | |||
| Package Dimension | D4,D6,D7 | |||
| Operating Temperature | -5~+70 | |||
| Storage Temperature | -40~+85 | |||
| Ordering Information | |||
| CPS-1-22-33-4-5-6666 | |||
| 1 | - Port Configuration: | 1x1=1x1 | |
| 222 | -Fiber Type for Signal: | 019=Nufern LMA-GDF-10/125-M, 021=Nufern LMA-GDF-20/130-M 031=Nufern LMA-GDF-30/250-M, 044=Nufern LMA-GDF-20/400-M 015=Nufern PM1060L-FA, 020=Nufern PLMA-GDF-20/130 030=Nufern PLMA-GDF-30/250-M, 035=Nufern PLMA-GDF-20/400-M | |
| 33 | - Package Dimension: | D1,D2,D3,D4,D5,D6,D7, S= Specified | |
| 4 | -Pigtail Type: | 0=250um bare fiber, 1=900um loose tube | |
| 5 | -Fiber Length: | 0=0.8m, 1=1.0m | |
| 6666 | -Handling Power: | 0005=5W, 010=10W, 0100=100W, 0200=200W,5000=5000W | |
Note:1.Other package dimension and optical performance can meet customer design;
2.Pleased to contact us if you need more fiber selection