| 2000nm PM Fused Type Coupler (2μm) | |||
| Features | Applications | ||
| Low Insertion Loss | Fiber Gyroscope | ||
| High Extinction Ratio | Coherent Communication | ||
| Available for Slow Axis Only or Fast Axis APP | Power Monitor | ||
| High Stability & Reliability | Fiber Sensor | ||
| Specifications | |||
| Parameter | Unit | Value | |
| Operating Wavelength | nm | 1900,1950,2000 | |
| Operating Bandwidth | nm | ±15 | |
| Max. Insertion Loss | 50/50 | dB | 3.6/3.6 | 
| 40/60 | dB | 4.8/2.8 | |
| 30/70 | dB | 6.0/2.0 | |
| 20/80 | dB | 8.0/1.5 | |
| 10/90 | dB | 11.5/0.75 | |
| 5/95 | dB | 14.5/0.5 | |
| 2/98 | dB | 18.5/0.35 | |
| 1/99 | dB | 22/0.3 | |
| Max. Excess Loss | dB | 0.3 | |
| Min.Extinction Ratio | dB | 20 | |
| Min. Directivity | dB | 50 | |
| Max. Return Loss | dB | 50 | |
| Max. Optical Power(CW) | W | 2 | |
| Fiber Type | - | PM1550, PM1950 | |
| Package Dimension | mm | 3*54(bare fiber,0.9mm loose tube), 90*20*10(0.9mm/2mm/3mm loose tube) | |
| Operating Temperature | ℃ | 0~+65 | |
| Storage Temperature | ℃ | -40~+85 | |
| For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower. | |||
| The default connector key is aligned to slow axis. | |||
| Ordering Information | ||
| PMFUC-1111-233-444-567-8888 | ||
| 1111 | -Wavelength: | 1900=1900nm,1950=1950nm,2000=2000nm | 
| 2 | -Port Type: | 1=1x2,2=2x2 | 
| 33 | -Tap Ratio | 01=01%, 05=05%, ......, 50=50% | 
| 444 | -Fiber type | 001=PM1550, 008=SMF-28E, 045=Nufern PM1950, 046=Nufern SM1950 | 
| 5 | -Package Dimension: | 0=φ3.0x54mm | 
| 6 | -Pigtail type: | 0=250μm bare fiber, 1=900μm loose tube, 2=2.0mm loose tube, 3=3.0mm loose tube | 
| 7 | -Fiber length: | 0=0.8m,1=1m | 
| 8888 | -Connector type: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC | 
上一个:内嵌偏光片