| PM Isolator & WDM Hybrid (T1550R980) | |
| Features | Applications | 
| Low Insertion Loss | Fiber Laser | 
| High Return Loss | Fiber Amplifier | 
| High Isolation | Testing Equipment | 
| High Extinction Ratio | |
| High Reliability & Stability | |
| Specifications | ||||
| Parameter | Unit | Value | ||
| Stage | - | Single | Dual | |
| Signal Channel | Signal Wavelength Range | nm | 1535~1565 | |
| Max. Insertion Loss | dB | 0.9 | 1.0 | |
| Typ. Peak Signal Reversed Isolation, at 23℃ | dB | 40 | 52 | |
| Min. Signal Reversed Isolation, at 23℃ | dB | 28 | 45 | |
| Min. Isolation (Com to Pass @ Ref band Wavelength) | dB | 30 | ||
| Min. Extinction Ratio at 23℃ | dB | 20 | ||
| Reflection Channel | Wavelength Range | nm | 960~990 or 1460~1490 | |
| Max. Insertion Loss | dB | 0.6 | ||
| Min. Isolation (Com to Ref @ Pass band Wavelength) | dB | 15 | ||
| Min. Extinction Ratio at 23℃ | dB | 18 | ||
| Min. Return Loss | dB | 50 | ||
| Max. Insertion Loss Thermal Stability | dB/℃ | 0.005 | ||
| Max. Optical Power(CW) | mW | 300 | ||
| Max. Tensile Load | N | 5 | ||
| Operating Temperature | ℃ | -5~+70 | ||
| Storage Temperature | ℃ | -40~+85 | ||
| For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower. | ||||
| 
                    The default connector key is aligned to slow axis. | ||||
| Ordering Information | |||
| PMIWDM-1111-234-555-666-789-AAA | |||
| 1111 | -Operating Wavelength: | 5598=1550nm Signal, 980nm Pump | |
| 2 | -Stage: | S=Single-core stage, D=Dual-core stage | |
| 3 | -Pump Type: | F=Forward, B=Backward | |
| 4 | -Axis Alignment for Signal Route: | B=Both Axis Working, F=Slow Axis Working, Fast Axis Blocked | |
| 555 | -Fiber Type for Com & Pass: | 001=PM1550, 002=PM1310, 003=PM980, 004=Hi1060, 008=SMF-28E | |
| 666 | -Fiber Type for Ref | 001=PM1550, 002=PM1310, 003=PM980, 004=Hi1060, 008=SMF-28E | |
| 7 | -Package Dimension: | 0=φ5.5x35mm, S=Specified | |
| 8 | -Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube | |
| 9 | -Fiber Length: | 0=0.8m,1=1m | |
| AAA | -Connector for Com, Ref, Pass: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC | |
 
    
    
    
    
    
   