| PM Pump Laser Protector(up to 20W) | |||
| Features | Applications | ||
| Low Insertion Loss | EDFA | ||
| High Return Loss | Pump Laser | ||
| High Reliability & Stability | Q-Switched Laser | ||
| Specifications | |||
| Parameters | Unit | Values | |
| Pass Band Wavelength Range | nm | 960~990, or Specified | |
| Max.Insertion Loss over Pass Band Wavelength | dB | 0.7 | |
| Blocked Band Wavelength Range | nm | 1020~1100 or 1500~1600, or Specified | |
| Min. Isolation | dB | 25 | |
| Min. Extinction Ratio at 23℃, only for PM | dB | 20 | |
| Min. Return Loss | dB | 50 | |
| Max. Power Handling (CW) | W | 30 | |
| Max. Pulsed Power | kW | 10, 20 or Specified | |
| Max. Wavelength Thermal Stability | nm/℃ | 0.003 | |
| Max. Insertion Loss Thermal Stability | dB/℃ | 0.005 | |
| Operating Temperature | ℃ | 0~+70 | |
| Storage Temperature | ℃ | -40~+85 | |
| For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower. | |||
| For device with connector, handling power is only 1W. | |||
| The default connector key is aligned to slow axis. | |||
| Ordering Information | ||
| PMPLP-1111-222-345-66-7788 | ||
| 1111 | -Operating Wavelength: | 9815=980nm pass/1550nm blocked, 9806=980nm pass/1064nm blocked | 
| 222 | -Fiber Type: | 001=PM1550, 002=PM1310, 003=PM980, 004=Hi1060, 008=SMF-28E | 
| 3 | -Package Dimension: | 1=0=φ5.5x35mm, S=Specified | 
| 4 | -Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube | 
| 5 | -Fiber Length: | 0=0.8m,1=1m | 
| 66 | -Connector Type: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC | 
| 77 | -Average Power: | 00=500mW, 01=1W,......, 30=30W | 
| 88 | -Peak Power: | 10=10kW, 20=20kW | 
 
    
    
    
    
    
   