| 980nm High Power Polarization Maintaining Isolator | |||||
| Features | Applications | ||||
| Low Insertion Loss | PM Fiber Amplifier | ||||
| High Return Loss | Testing Instrument | ||||
| High Isolation | MOPA Fiber Laser | ||||
| High stability & Reliability | Fiber Laser | ||||
| Specifications | |||||
| Parameters | Unit | Value | |||
| Center Wavelength | nm | 980 | |||
| Operating Wavelength Range | nm | ±5 | |||
| Typ. Peak Isolation at 23℃ | dB | 30 | |||
| Min. Isolation at 23℃ | dB | 25 | |||
| Typ. Insertion Loss at 23℃ | dB | 0.8 | |||
| Max. Insertion Loss at 23℃ | dB | 1.0 | |||
| Min. Extinction Ratio at 23℃ | dB | 20 | |||
| Min. Return Loss (Input /Output) | dB | 45 | |||
| Max. Average Optical Power | W | 10 | 20 | ||
| Package Dimension | mm | 64x28x26 | |||
| Max. Peak Power for ns Pulse | kW | 10 | |||
| Max. Tensile Load | N | 5 | |||
| Operating Temperature | ℃ | +10~+50 | |||
| Storage Temperature | ℃ | 0~+60 | |||
| *Above specifications are for device without connector. | |||||
| *For device with connector, the handling power will be only 1W, IL is 0.3dB higher, RL is 5dB lower, and ER is 2dB lower. | |||||
| *The default connector key is aligned to slow axis. | |||||
| *Above specifications are for device without connector. | |||||
| Ordering Information | |||||
| HPMIS-111-23-444-56-7-88-99AA | |||||
| 111 - Wavelength: | 980=980nm, SSS=Specify | ||||
| 2 - Core Type: | S=Single-Core | ||||
| 3 - Working Axis: | B=Both axis working, F=Fast axis blocked | ||||
| 444 - Fiber Type: | 003=PM980, SSS=Specify | ||||
| 5 - Package Dimension: | 0=64x28x26mm | ||||
| 6 - Pigtail Type: | 0=bare fiber, 1=900um loose tube, S=Specify | ||||
| 7 - Fiber Length: | 0.75=0.75m, 1.0=1.0m. S=Specify | ||||
| 88 - Connector Type: | N=None | ||||
| 99 - Average Power: | 10=10W, 20=20W, SS=Specify | ||||
| AA - Peak Power: | 00=Continuous Wave, 10=10kW, 20=20kW | ||||
    
Part No. Example: HPMIS-980-SF-003-00-1.0-NN-2010
Description: 980nm High Power Polarization Maintaining Isolator, Single-Core, Fast axis blocked,PM980 fiber, 64x28x26mm, bare fiber, 1m, no connector, 20W average power, 10W peak power.
For Custom Parts, please provide detailed description for your requirement.
 
    
    
    
    
    
   