| 633nm Polarization Maintaining Isolator | |||||
| Features | Applications | ||||
| Low Insertion Loss | Testing Instrument | ||||
| High Return Loss | Raman Fiber Laser | ||||
| High Isolation | Ultra-fast Fiber Laser | ||||
| High stability & Reliability | |||||
| Specifications | |||||
| Parameters | Unit | Value | |||
| Center Wavelength | nm | 633 | |||
| Operating Wavelength Range | nm | ±10 | |||
| Min. Isolation at 23℃ | dB | 25 | |||
| Typ. Insertion Loss at 23℃ | dB | 1.3 | |||
| Max. Insertion Loss at 23℃ | dB | 1.5 | |||
| Min. Extinction Ratio at 23℃ | dB | 18 | |||
| Min. Return Loss at 23℃ (Input /Output) | dB | 45 | |||
| Max. Optical Power (CW) | mW | 300 | |||
| Max. Tensile Load | N | 5 | |||
| Package Dimension | mm | 44x28x26 | |||
| Operating Temperature | ℃ | +10~+50 | |||
| Storage Temperature | ℃ | 0~+60 | |||
| *With connectors, the Max. handing power is 100mW only, IL is 1.0dB higher, RL is 5dB lower, and ER is 2dB lower. | |||||
| *Connector key is aligned to slow axis. | |||||
| Ordering Information | |||||
| HPMIS-①①①-②-③③③-④⑤-⑥-⑦⑦-⑧⑧⑨⑨ 
 | |||||
| ①①① | - Center Wavelength: | 633=633nm, SSS=Specified | |||
| ② | - Working Axis: | F=Fast axis blocked, B=Both axis working | |||
| ③③③ | - Fiber Type: | 096=PM630-HP, SSS=Specified | |||
| ④ | - Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube | |||
| ⑤ | - Package Dimensions: | 0=44x28x26mm | |||
| ⑥ | - Fiber Length: | 0.8=0.8m, 1.0=1m, S=Specified | |||
| ⑦⑦ | - Connector Type: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, 4=LC/UPC, 5=LC/APC, N=None | |||
| ⑧⑧ | - Average Power: | 00=300mW | |||
| ⑨⑨ | - Peak Power: | 00=Continuous Wave, 01=1kW, 02=2kW, SS=Specified | |||
    Part No. Example: HPMIS-633-F-096-00-0.8-00-0001
Description: 633nm PM Isolator, Fast axis blocked, PM630-HP fiber, bare fiber, 44x28x26mm, 0.8m Fiber , FC/UPC connector, 300mW Average Power , 1kW Peak Power
For Custom Parts, please provide detailed description for your requirement.
 
    
    
    
    
    
   