| Fused Type 650nm/1064nm Signal Combiner(WDM,marked) | ||
| Features | Applications | |
| High Power Application | Laser Positioning | |
| High Directivity | High Power Fiber Laser | |
| Stable and Reliable | ||
| Low Excess Loss | ||
| Specifications | ||
| Parameters | Value | |
| Port Configuration | 2x1 | |
| Signal Wavelength | 1060/650 | |
| Fiber Type | SMF-28E or SCF-10/125 | |
| Insertion Loss (1064 Port) | <0.30dB | |
| Insertion Loss (650 Port) | <2.0dB | |
| Polarization Dependent Loss (1064 Port) | <0.10dB | |
| Directivity | >60dB | |
| Total Handling Power | 5W | |
| Return Loss | 55dB | |
| Operating Temperature | -5~+70 | |
| Storage Temperature | -40~+85 | |
| Ordering Information | ||
| WDM-1-2-333-4-5-6-7 | ||
| 1 | - Port Configuration: | 2=2x1 | 
| 2 | -Operating Wavelength: | 1=1064/650 | 
| 3 | -Fiber Type: | 008=SMF-28E, 004=hi1060 | 
| 4 | -Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tubetube | 
| 5 | - Package Dimension: | 1=φ3x54mm, 2=φ3x60mm | 
| 6 | -Fiber Length: | 0=0.8m, 1=1.0m | 
| 7 | -Handling Power: | 5=5W | 
 
    
    
    
    
    
   