| 532nm Fused Type PM Fiber Coupler | ||||||
| Features | Applications | |||||
| High Power Handling | Coherent Communication | |||||
| Low Insertion Loss | Power Monitor | |||||
| High Stability & Reliability | Fiber Sensor | |||||
| Specifications | ||||||
| Parameter | Unit | Value | ||||
| Center Wavelength | nm | 532 | ||||
| Operating Bandwidth | nm | ±10 | ||||
| Max. Excess Loss | dB | 1.5 | ||||
| Min. Extinction Ratio | dB | 18 | ||||
| Min. Directivity | dB | 45 | ||||
| Max. Return Loss | dB | 45 | ||||
| Max. Optical Power (CW) | mW | 300 | ||||
| Fiber Type | - | PM Panda Fiber | ||||
| Package Dimension | mm | φ3*54 | ||||
| Operating Temperature | ℃ | -5~+75 | ||||
| Storage Temperature | ℃ | -40~+85 | ||||
| 
                        Splitting Ratio Tolerance  | ||||||
| Splitting Ratio | 50/50 | % | ±7.0 | |||
| 40/60 | % | ±5.5 | ||||
| 30/70 | % | ±4.0 | ||||
| 20/80 | % | ±3.1 | ||||
| 10/90 | % | ±2.6 | ||||
| 5/95 | % | ±1.5 | ||||
| 1/99 | % | ±0.6 | ||||
| 
 *Above specifications are for device without connector. *For device with connector, IL is 0.3dB higher, RL is 5dB lower, and ER is 2dB lower. *The default connector key is aligned to slow axis. | ||||||
| Ordering Information | ||||||
| 
                          PMFUC-1111-2344-555-67-8-999 (1x2 Type)  /  PMFUC-1111-2344-555-67-8-9999 (2x2 Type) | ||||||
| 1111 - Wavelength: | 0532=532nm, 0633=633nm | |||||
| 2 - Port Type: | 3=1x2, 4=2x2 | |||||
| 33 - Tap Ratio: | 01=1/99, 05=5/95, ......, 50=50/50 | |||||
| 444 - Fiber type: | 001=PM460-HP Fiber, 002=PM630-HP Fiber, SSS=Specify | |||||
| 5 - Package Dimension: | 0=φ3.0x54mm, 1=φ4x70mm, S=Specify | |||||
| 6 - Pigtail type: | 0=bare fiber, 1=900μm loose tube | |||||
| 7 - Fiber length: | 0.75=0.75m, 1.0=1m, S=Specify | |||||
| 8888 - Connector type: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specify | |||||
Previous:633nm Fused Type PM Fiber Coupler
 
    
    
    
    
    
   