| 2000nm PM Filter Coupler (Slow Axis Working) | |||||
| Features | Applications | ||||
| Low Insertion Loss | EDFA & Raman Amplifier | ||||
| High Return Loss | Fiber Sensor | ||||
| High Extinction Ratio | Fiber Optical Instrument | ||||
| High Reliability | Power Monitoring System | ||||
| High Stability | |||||
| Specifications | |||||
| Parameter | Unit | Value | |||
| Type | - | 1x2 | 2x2 | ||
| Center Wavelength | nm | 2000 | |||
| Operating Wavelength Range | nm | ±40 | |||
| Max. Excess Loss | dB | 1.2 | 1.5 | ||
| Uniformity (only for 50/50) | dB | 0.6 | 0.8 | ||
| Coupling Ratio | % | 01/99~50/50 | |||
| Min. Extinction Ratio at 23℃ | dB | 18 | |||
| Min. Return Loss | dB | 50 | |||
| Max. Optical Power(CW) | mW | 300 | |||
| Max. Tensile Load | N | 5 | |||
| Fiber Type | Tap Port | - | SMF-28E, PM Panda fiber | ||
| Port 1 & 3 | - | PM Panda fiber | |||
| Operating Temperature | ℃ | -5~+70 | |||
| Storage Temperature | ℃ | -40~+85 | |||
| For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower. | |||||
| The default connector key is aligned to slow axis. | |||||
| For Type 1x2, routing path is 3 to 1,2(tap). For Type 2x2, routing path is 1 to 3, 4(tap) & 3 to 1, 2(tap) | |||||
| Ordering Information | ||
| PMFC-1111-2334-555-666-789-AAAA | ||
| 1111 | -Center Wavelength: | 1950=1950nm, 2000=2000nm, 2050=2050nm...... | 
| 2 | -Port number: | 3=1x2, 4=2x2 | 
| 33 | -Tap ratio: | 01=1%,02=2%,......,05=5%,......, 50=50% | 
| 4 | -Axis Alignment: | F=Slow axis working, Fast axis blocked | 
| 555 | -Fiber type for Port 1, 3: | 001=PM1550, 008=SMF-28E, 045=Nufern PM1950, 046=Nufern SM1950 | 
| 666 | -Fiber type for Tap: | 001=PM1550, 008=SMF-28E, 045=Nufern PM1950, 046=Nufern SM1950 | 
| 7 | -Package Dimension: | 0=φ5.5x35mm, S=Specified | 
| 8 | -Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube | 
| 9 | -Fiber Length: | 0=0.8m,1=1m | 
| AAAA | -Connector for Port 1,2,3,4: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC, N=None | 
    
 
    
    
    
    
    
   