| 2000nm Faraday Mirror(2μm, PM) | |||
| Features | Applications | ||
| Low Insertion Loss | Fiber Optic Instruments 
 | ||
| High Return Loss | Fiber Sensors | ||
| High Reliability | Fiber Lasers | ||
| High Stability | Coherent Detecting | ||
| Specifications | |||
| Parameters | Unit | Value | |
| Center Wavelength | nm | 1950, 2000, 2050 | |
| Operating Wavelength Width | nm | ±15 | |
| Max. Insertion Loss | dB | 0.9(Typ.06) | |
| Faraday Rotation Angle for CWL | deg | 45 | |
| Max. Rotation Angle Tolerance at 23 ℃ for CWL | deg | ±3 | |
| Min. Extinction Ratio at 23 ℃ | dB | 20 | |
| Max. Polarization Mode Dispersion | ps | 0.05 | |
| Max. Power Handling | mW | 500 | |
| Max. Tensile Load | N | 5 | |
| Operating Temperature | ℃ | -5~+70 | |
| Storage Temperature | ℃ | -40~+85 | |
| For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower. | |||
| The default connector key is aligned to slow axis. | |||
| Ordering Information | |||
| PMFRM-1111-2-333-456-7 | |||
| 1111 | -Center Wavelength: | 2000=2000nm, 1950=1950nm | |
| 2 | -Rotating Angle: | 1=45°, 2=90° | |
| 333 | -Fiber Type: | 001=PM1550, 008=SMF-28E, 045=Nufern PM1950, 046=Nufern SM1950 | |
| 4 | -Package Dimension: | 0=φ5.5x35mm, S=Specified | |
| 5 | -Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube | |
| 6 | -Fiber Length: | 0=0.8m,1=1m | |
| 7 | -Connector Type: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC, N=None | |
 
    
    
    
    
    
   