| 1310nm PM Optical Isolator | |||||||||
| Features | Applications | ||||||||
| Low Insertion Loss | Communication Systems | ||||||||
| High Return Loss | Test Instrument | ||||||||
| High Extinction Ratio | Fiber Sensor | ||||||||
| High Isolation | Research | ||||||||
| High Stability & Reliability | |||||||||
| Specifications | |||||||||
| Parameter | Unit | Value | |||||||
| Stage | - | Single | Dual | ||||||
| Grade | - | P | A | P | A | ||||
| Center Wavelength | nm | 1310 | |||||||
| Operating Wavelength Range | nm | ±20 | |||||||
| Typ. Peak Isolation at 23℃ | dB | 42 | 40 | 58 | 55 | ||||
| Min. Isolation at 23℃ | dB | 28 | 26 | 48 | 45 | ||||
| Typ. Insertion Loss at 23℃ | dB | 0.4 | 0.5 | 0.5 | 0.6 | ||||
| Max. Insertion Loss at 23℃ | dB | 0.55 | 0.65 | 0.65 | 0.80 | ||||
| Min. Extinction Ratio at 23℃(Both Axis Working) | dB | 20 | 18 | 20 | 18 | ||||
| Min. Extinction Ratio at 23℃(Fast Axis Blocked) | dB | 25 | 23 | 25 | 23 | ||||
| Min. Return Loss (input/output) | dB | 50/50 | |||||||
| Max. Optical Power(CW) | mW | 500 | |||||||
| Max. Tensile Load | N | 5 | |||||||
| Operating Temperature | ℃ | -5~+70 | |||||||
| Storage Temperature | ℃ | -40~+85 | |||||||
| For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower. | |||||||||
| The default connector key is aligned to slow axis. | |||||||||
| Ordering Information | |||||||||
| PMIS-1111-234-555-678-9A | |||||||||
| 1111 | -Center Wavelength: | 1310=1310nm...... | |||||||
| 2 | -Grade: | P=P grade, A=A grade | |||||||
| 3 | -Stage: | S=Single-core stage, D=Dual-core stage | |||||||
| 4 | -Axis Alignment: | F=Slow axis working, Fast axis blocked, B=Both of axis working | |||||||
| 555 | -Fiber Type: | 001=PM1550, 002=PM1310, 003=PM980, 004=Hi1060, 008=SMF-28E | |||||||
| 6 | -Package Dimension: | 0=φ5.5x35mm, S=Specified | |||||||
| 7 | -Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube | |||||||
| 8 | -Fiber Length: | 0=0.8m,1=1m | |||||||
| 9 | -Connector Type for Input: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC, N=None | |||||||
| A | -Connector Type for Output: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC, N=None | |||||||
 
    
    
    
    
    
   