| 1064nm PM Filter Coupler (Both axis working) | |||||||
| Features | Applications | ||||||
| Low Insertion Loss | EDFA & Raman Amplifier | ||||||
| High Return Loss | Fiber Sensor | ||||||
| High Extinction Ratio | Fiber Optical Instrument | ||||||
| High Reliability | Power Monitoring System | ||||||
| High Stability | |||||||
| Specifications | |||||||
| Parameter | Unit | Value | |||||
| Type | - | 1x2 | 2x2 | ||||
| Center Wavelength | nm | 1064 | |||||
| Operating Wavelength Range | nm | ±20 | |||||
| Max. Excess Loss | dB | 0.8 | 1.2 | ||||
| Uniformity (only for 50/50) | dB | 0.5 | 0.8 | ||||
| Min. Extinction Ratio at 23℃ | dB | 20 | 18 | ||||
| Coupling Ratio | dB | 01/99~50/50 | |||||
| Min. Return Loss | dB | 50 | |||||
| Max. Optical Power(CW) | mW | 300 | |||||
| Max.Tensile Load | N | 5 | |||||
| Fiber Type | Tap Port | - | SMF-28E, Hi1060 or PM Panda fiber | ||||
| Port 1 & 3 | - | PM Panda fiber | |||||
| Operating Temperature | ℃ | -5~+70 | |||||
| Storage Temperature | ℃ | -40~+85 | |||||
| For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower. | |||||||
| The default connector key is aligned to slow axis. | |||||||
| Ordering Information | |||||||
| PMFC-1111-2334-555-666-789-AAAA | |||||||
| 1111 | -Center Wavelength: | 1550=1550nm,1310=1310nm,......,0850=850nm | |||||
| 2 | -Port number: | 3=1x2, 4=2x2 | |||||
| 33 | -Tap ratio: | 01=1%,02=2%,......,05=5%,......, 50=50% | |||||
| 4 | -Axis Alignment: | B=Both of axis working | |||||
| 555 | -Fiber type for Port 1, 3: | 001=PM1550, 002=PM1310, 003=PM980, 004=Hi1060, 008=SMF-28E | |||||
| 666 | -Fiber type for Tap: | 001=PM1550, 002=PM1310, 003=PM980, 004=Hi1060, 008=SMF-28E | |||||
| 7 | -Package Dimension: | 0=φ5.5x35mm, S=Specified | |||||
| 8 | -Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube | |||||
| 9 | -Fiber Length: | 0=0.8m,1=1m | |||||
| AAAA | -Connector for Port 1,2,3,4: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC, N=None | |||||
 
    
    
    
    
    
   