| 1064nm PM Fiber Circulator (Fast axis blocked) | |||||||||||
| Features | Applications | ||||||||||
| Low Insertion Loss | EDFA & Raman Amplifier | ||||||||||
| High Return Loss | Fiber Sensor | ||||||||||
| High Isolation | Fiber Instrument | ||||||||||
| High Extinction Ratio | |||||||||||
| High Reliability& Stability | |||||||||||
| Specifications | |||||||||||
| Parameter | Unit | Value | |||||||||
| Type | - | Type A | Type B | ||||||||
| Port Type | - | 3 Port | 4 Port | 3 Port | 4 Port | 3 Port | 4Port | ||||
| Center Wavelength | nm | 1310 or 1550 | 1310 or 1550 | 1064 | |||||||
| Operating Wavelength Range | nm | ±30 | ±20 | ±5 | |||||||
| Typ. Insertion Loss at 23℃ | dB | 0.7 | 1.1 | 0.6 | 1.0 | 1.8 | 2.2 | ||||
| Max. Insertion Loss at 23℃ | dB | 0.9 | 1.3 | 0.8 | 1.2 | 2.1 | 2.5 | ||||
| Typ. Peak Isolation 23℃ | dB | 46 | 30 | 30 | |||||||
| Min. Isolation at 23℃ | dB | 40 | 20 | 25 | |||||||
| Min. Extinction Ratio at 23℃ | dB | 22 | 20 | 20 | |||||||
| Min. Cross Talk | dB | 50 | |||||||||
| Min. Return Loss | dB | 50 | |||||||||
| Max. Optical Power(CW) | mW | 300 | |||||||||
| Max. Tensile Load | N | 5 | |||||||||
| Operating Temperature | ℃ | -5~+70 | |||||||||
| Storage Temperature | ℃ | -40~+85 | |||||||||
| For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower. | |||||||||||
| The default connector key is aligned to slow axis. | |||||||||||
| Ordering Information | |||||||||||
| PMCIR-1111-234-555-678-9999 | |||||||||||
| 1111 | -Center Wavelength: | 1550=1550nm,1310=1310nm, 1064=1064nm | |||||||||
| 2 | -Port Type: | 3=3-Port, 4=4-Port | |||||||||
| 3 | -Stage: | A=Type A, B= Type B | |||||||||
| 4 | -Axis Alignment: | F=Slow axis working, Fast axis blocked | |||||||||
| 555 | -Fiber Type: | 001=PM1550, 002=PM1310, 003=PM980, 004=Hi1060, 008=SMF-28E | |||||||||
| 6 | -Package Dimension: | 0=φ5.5x35mm, S=Specified | |||||||||
| 7 | -Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube | |||||||||
| 8 | -Fiber Length: | 0=0.8m,1=1m | |||||||||
| 9999 | -Connector for Port 1,2,3,4: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC, N=None | |||||||||
 
    
    
    
    
    
   